Mainnet Deployments
Mainnet launch coming soon! We’re currently in testnet phase. Join the
waitlist for early access.
| Chain | Factory Address | Token Implementation | Curve Implementation | Explorer | Status |
|---|---|---|---|---|---|
| Ethereum | TBD | TBD | TBD | Etherscan | Coming Soon |
| Base | TBD | TBD | TBD | Basescan | Coming Soon |
| Arbitrum | TBD | TBD | TBD | Arbiscan | Coming Soon |
| Polygon | TBD | TBD | TBD | Polygonscan | Coming Soon |
| BNB Chain | TBD | TBD | TBD | BscScan | Coming Soon |
| Scroll | TBD | TBD | TBD | Scrollscan | Coming Soon |
| Zircuit | TBD | TBD | TBD | Zircuit Explorer | Coming Soon |
| Lisk | TBD | TBD | TBD | Lisk Explorer | Coming Soon |
| Monad | TBD | TBD | TBD | Monad Explorer | Coming Soon |
Testnet Deployments
Sepolia
| Contract | Address |
|---|---|
| RektHubFactory | 0x5BEfF2C2bd76F6FA35bFc6aCefA62fd5f9FF5426 |
| Token Implementation | 0x95e927a3eb7036b12f003b0e27cabd52da80d321 |
| Curve Implementation | 0x6aba379d67fee65e6faba83c120abffe701ac492 |
- Chain ID:
11155111 - RPC:
https://sepolia.infura.io/v3/YOUR-API-KEY - Explorer: Sepolia Etherscan
- Faucet: Sepolia Faucet
Base Sepolia
| Contract | Address |
|---|---|
| RektHubFactory | 0xe64256db38b506f4eef8fadb0fbb28662bee85e3 |
| Token Implementation | 0xf1ce3b29aed40f7a008ef7c0f209711d9f785fd0 |
| Curve Implementation | 0xcbde1460d64d14f749b1a4101aad04f400a7feeb |
- Chain ID:
84532 - RPC:
https://sepolia.base.org - Explorer: Base Sepolia
- Faucet: Base Faucet
Arbitrum Sepolia
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
421614 - RPC:
https://sepolia-rollup.arbitrum.io/rpc - Explorer: Arbitrum Sepolia
- Faucet: Arbitrum Faucet
Polygon Amoy
| Contract | Address |
|---|---|
| RektHubFactory | 0x78ee8e4e1436eb8b7d95888a9cf9fa264becb3f5 |
| Token Implementation | 0xbfcf1a3f9c1dc13039b98b537f847a61601073aa |
| Curve Implementation | 0xa94cdf5f32d244a28b274e8b878c392cddcfdd15 |
- Chain ID:
80002 - RPC:
https://rpc-amoy.polygon.technology - Explorer: Polygon Amoy
- Faucet: Polygon Faucet
BSC Testnet
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
97 - RPC:
https://data-seed-prebsc-1-s1.bnbchain.org:8545 - Explorer: BSC Testnet
- Faucet: BNB Faucet
Scroll Sepolia
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
534351 - RPC:
https://sepolia-rpc.scroll.io - Explorer: Scroll Sepolia
- Faucet: Scroll Faucet
Zircuit Garfield
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
48898 - RPC:
https://garfield-testnet.zircuit.com - Explorer: Zircuit Garfield
- Faucet: Zircuit Bridge
Lisk Sepolia
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
4202 - RPC:
https://rpc.sepolia-api.lisk.com - Explorer: Lisk Sepolia
- Faucet: Lisk Faucet
Monad Testnet
| Contract | Address |
|---|---|
| RektHubFactory | TBD |
| Token Implementation | TBD |
| Curve Implementation | TBD |
- Chain ID:
10143 - RPC:
https://testnet-rpc.monad.xyz - Explorer: Monad Testnet
- Faucet: Monad Faucet
Using Contract Addresses
In Your Code
Multi-Chain Configuration
Implementation Contracts
RektHub uses the minimal proxy pattern (EIP-1167) for gas-efficient
deployments. Implementation contracts are deployed once per chain, and each
token/curve is a minimal proxy pointing to these implementations.
- Token Implementation: Master ERC20 contract that all tokens clone
- Curve Implementation: Master bonding curve logic that all curves clone
- Gas Savings: Creating tokens costs ~100k gas instead of ~3M gas
- You cannot interact directly with implementation contracts
- Always use the Factory to create tokens and trade
- Each token/curve has its own address and isolated state